
>>> Product may differ from the images <<<
JH012BR New HPE MSR930 (NA) – Wireless router – 4-port switch – GigE – 802.11b/g/n – 2.4 GHz – remarketed.
MPN: JH012BR | GTIN: Not Available | CONDITION: New Sealed
Fast
Shipping
Original
Equipment
Affordable
Pricing
Secure
Checkout
All major credit cards accepted




Other payment methods are wire transfer and ACH.
Free US Ground Shipping
Out of stock

Call 661-903-8507 to place your order now. Alternatively, email at sales@esilience.com for further help and bulk discounts.
Buy with Confidence
Secure Payments
Timely Delivery
Description
Part : JH012BR
Condition : New
Brand : HPE
For QUANTITY DISCOUNTS – Call us at 661-903-8507
HPE MSR930 (NA) – Wireless router – 4-port switch – GigE – 802.11b/g/n – 2.4 GHz – remarketed
The HP MSR930 router delivers a high-performance small-branch router providing integrated routing, switching, security, SIP, 802.11n WLAN connectivity, and 4G LTE and 3G in a single unit. With its converged infrastructure, it enables faster time to service and enhanced performance while simplifying your network through a single management screen and zero-touch deployment. The MSR930 increases flexibility and agility, delivering extensive connectivity capabilities in a compact, fixed form factor.
KEY SELLING POINTS
- Converged routing, switching, security, voice
- On-board Gigabit GbE WAN and LAN, 802.11n wireless, 3G, dual 3G, and 4G LTE
- Rich connectivity with ADSL2+ and serial port
- Single screen for set-up and management
- Common OS across routers
MAIN SPECIFICATIONS |
|
Product Description | HPE MSR930 (NA) – wireless router – 802.11b/g/n – desktop |
Device Type | Wireless router – 4-port switch (integrated) |
Enclosure Type | Desktop |
WAN Ports Qty | 1 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency Band | 2.4 GHz |
Performance | Throughput (64-byte packet size): up to 300 Kpps ? Encryption throughput: up to 160 Mbps |
Capacity | IPv4 routing table entries: 10000 ? IPv6 routing table entries: 5000 ? VPN tunnels: up to 100 ? IPv4 forwarding table entries: 10000 ? IPv6 forwarding table entries: 5000 |
Network / Transport Protocol | TCP/IP, UDP/IP, L2TP, RSVP, APPN, NTP, ICMP/IP, IPSec, PPPoE, ARP, BOOTP, DHCP |
Routing Protocol | OSPF, EGP, RIP, BGP-4, IS-IS, RIP-1, RIP-2, BGP, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, GRE, OSPFv3, Multiprotocol BGP, MSDP, static IPv4 routing, static IPv6 routing, ECMP, RIPng, MLD, BGP-4+, CIDR |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, HTTP, TFTP, CLI |
Features | Firewall protection, DHCP support, NAT support, VPN support, BOOTP support, ARP support, MPLS support, IGMP snooping, Syslog support, port mirroring, IPv6 support, Weighted Fair Queuing (WFQ), Weighted Random Early Detection (WRED), sFlow, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Committed Access Rate (CAR), MLD snooping, port isolation |
Compliant Standards | IEEE 802.3, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.11b, IEEE 802.1w, IEEE 802.11g, IEEE 802.1x, IEEE 802.1s, IEEE 802.11n |
Dimensions (WxDxH) | 9.1 in x 6.3 in x 1.7 in |
Weight | 2.65 lbs |
Pricing Type | Remarketed |
EXTENDED SPECIFICATIONS |
|
General | |
Device Type | Wireless router – 4-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency Band | 2.4 GHz |
Performance | Throughput (64-byte packet size): up to 300 Kpps ? Encryption throughput: up to 160 Mbps |
Capacity | IPv4 routing table entries: 10000 ? IPv6 routing table entries: 5000 ? VPN tunnels: up to 100 ? IPv4 forwarding table entries: 10000 ? IPv6 forwarding table entries: 5000 |
Network / Transport Protocol | TCP/IP, UDP/IP, L2TP, RSVP, APPN, NTP, ICMP/IP, IPSec, PPPoE, ARP, BOOTP, DHCP |
Routing Protocol | OSPF, EGP, RIP, BGP-4, IS-IS, RIP-1, RIP-2, BGP, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, GRE, OSPFv3, Multiprotocol BGP, MSDP, static IPv4 routing, static IPv6 routing, ECMP, RIPng, MLD, BGP-4+, CIDR |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, HTTP, TFTP, CLI |
Encryption Algorithm | MD5, AES, IKE, TLS |
Authentication Method | RADIUS, PAP, CHAP, TACACS+, Secure Shell v.2 (SSH2), Extensible Authentication Protocol (EAP) |
Features | Firewall protection, DHCP support, NAT support, VPN support, BOOTP support, ARP support, MPLS support, IGMP snooping, Syslog support, port mirroring, IPv6 support, Weighted Fair Queuing (WFQ), Weighted Random Early Detection (WRED), sFlow, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Committed Access Rate (CAR), MLD snooping, port isolation |
Compliant Standards | IEEE 802.3, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.11b, IEEE 802.1w, IEEE 802.11g, IEEE 802.1x, IEEE 802.1s, IEEE 802.11n, EN55024, EN55022 Class B, ICES-003 Class B, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, EMC, EN 61000-4-5, EN 61000-4-11, RoHS, EN 61000-4-8, UL 60950-1, IEC 60950-1, EN 60950-1, WEEE, FDA, FCC CFR47 Part 15 B, EN 60825-1, AS/NZS 60950, ANSI C63.4, EN 60825-2, CAN/CSA C22.2 No. 60950-1-03, EN 61000-3-2:2006, EN 61000-3-3:1995+A1:2001+A2:2005, EN 300 386, CAN/CSA-C22.2 No. 60950-1 |
Processor | 1 x 533 MHz |
RAM | 256 MB DDR SDRAM |
Flash Memory | 128 MB |
Expansion / Connectivity | |
Interfaces | LAN: 4 x 10Base-T/100Base-TX/1000Base-T – RJ-45 ? WAN: 1 x 10Base-T/100Base-TX/1000Base-T – RJ-45 |
Power | |
Power Device | External power adapter |
Miscellaneous | |
Pricing Type | Remarketed |
Dimensions & Weight | |
Width | 9.1 in |
Depth | 6.3 in |
Height | 1.7 in |
Weight | 2.65 lbs |
Environmental Parameters | |
Min Operating Temperature | 32 ?F |
Max Operating Temperature | 104 ?F |
Humidity Range Operating | 5 – 90% (non-condensing) |
?
Additional information
Weight | 4 lbs |
---|---|
SKU | JH012BR |
Condition | New Sealed |
Brand | HPE |
EAN | Not Available |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.