
>>> Product may differ from the images <<<
New Sealed Fortinet FG-1500DT
MPN: FG-1500DT | GTIN: 0 40232306563 | CONDITION: New Sealed
Fast
Shipping
Original
Equipment
Affordable
Pricing
Secure
Checkout
All major credit cards accepted




Other payment methods are wire transfer and ACH.
Free US Ground Shipping
Out of stock

Call 661-903-8507 to place your order now. Alternatively, email at sales@esilience.com for further help and bulk discounts.
Buy with Confidence
Secure Payments
Timely Delivery
Description
Part : FG-1500DT
Condition : New
Brand : Fortinet
For QUANTITY DISCOUNTS – Call us at 661-903-8507
Fortinet FortiGate 1500DT – Security appliance – 10 GigE – 2U – rack-mountable
The FortiGate 1500DT high performance next generation/edge firewall delivers best-in-class performance with an exceptional 80 Gbps of firewall and superior next generation threat protection. Custom hardware, including the latest FortiASIC NP6 processors, and the consolidated security features of the FortiOS 5 network security platform make the difference in enabling protection of your applications and network without affecting availability or performance.
WHAT’S IN THE BOX – Fortinet FortiGate 1500DT – 2 x 10Gb Ethernet SR SFP+ transceiver.
KEY SELLING POINTS
-
Industry-leading next generation firewall performance and 10x data center firewall
-
NSS Labs Recommended NGFW and NGIPS delivers top-rated protection
-
Integrated high port density delivers maximum flexibility and scalability
-
Intuitive management interface enables broad and deep visibility and control
-
Application control plus identity and device-based policy enforcement provides more granular protection
MAIN SPECIFICATIONS |
|
Product Description | Fortinet FortiGate 1500DT – security appliance |
Device Type | Security appliance |
Form Factor | Rack-mountable – 2U |
Processor | 1 x Fortinet FortiASIC NP6 |
Hard Drive | 480 GB |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
Performance | Firewall throughput (1518-byte packet size): 80 Gbps ? Firewall throughput (512-byte packet size): 80 Gbps ? Firewall throughput (64-byte packet size): 55 Gbps ? IPS throughput: 15 Gbps ? VPN throughput (512-bit IPSec): 50 Gbps ? CAPWAP throughput: 12.3 Gbps ? VPN throughput (SSL): 4 Gbps ? Firewall latency (64-byte UDP): 3 ?s ? Firewall throughput: 82.5 Mpps |
Capacity | Client to gateway IPSec VPN tunnels: 50000 ? Gateway to gateway IPSec VPN Tunnels: 20000 ? Concurrent sessions: 12000000 ? New sessions per second: 300000 ? Firewall policies: 100000 ? Concurrent SSL VPN users: 10000 ? Virtual domains: 250 ? Number of FortiAP devices: 4096 ? Number of FortiToken devices: 5000 ? Maximum number of registered endpoints: 8000 |
Included Accessories | 2 x 10Gb Ethernet SR SFP+ transceiver |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Yes |
Dimensions (WxDxH) | 17.2 in x 21.8 in x 3.5 in |
Weight | 34.39 lbs |
EXTENDED SPECIFICATIONS |
|
General | |
Device Type | Security appliance |
Height (Rack Units) | 2U |
Width | 17.2 in |
Depth | 21.8 in |
Height | 3.5 in |
Weight | 34.39 lbs |
Processor / Memory / Storage | |
Processors Installed | 1 x Fortinet FortiASIC NP6 |
Hard Drive | SSD 480 GB |
Networking | |
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
Network / Transport Protocol | TCP/IP, UDP/IP, IPSec |
Performance | Firewall throughput (1518-byte packet size): 80 Gbps ? Firewall throughput (512-byte packet size): 80 Gbps ? Firewall throughput (64-byte packet size): 55 Gbps ? IPS throughput: 15 Gbps ? VPN throughput (512-bit IPSec): 50 Gbps ? CAPWAP throughput: 12.3 Gbps ? VPN throughput (SSL): 4 Gbps ? Firewall latency (64-byte UDP): 3 ?s ? Firewall throughput: 82.5 Mpps |
Capacity | Client to gateway IPSec VPN tunnels: 50000 ? Gateway to gateway IPSec VPN Tunnels: 20000 ? Concurrent sessions: 12000000 ? New sessions per second: 300000 ? Firewall policies: 100000 ? Concurrent SSL VPN users: 10000 ? Virtual domains: 250 ? Number of FortiAP devices: 4096 ? Number of FortiToken devices: 5000 ? Maximum number of registered endpoints: 8000 |
Features | Firewall protection, VPN support, traffic shaping, manageable, IPv6 support, antivirus analysis, Intrusion Prevention System (IPS), IPv4 support, checksum offload support |
Encryption Algorithm | SSL |
Expansion / Connectivity | |
Interfaces | 2 x 1000Base-T (management) – RJ-45 ? 1 x USB – Type A ? 1 x USB – Type B ? 1 x console – RJ-45 ? 16 x 1000Base-T – RJ-45 ? 16 x Ethernet 1000 – SFP (mini-GBIC) ? 4 x 1Gb Ethernet/10Gb Ethernet – SFP+ ? 4 x 10Gb Ethernet – RJ-45 |
Miscellaneous | |
Included Accessories | 2 x 10Gb Ethernet SR SFP+ transceiver |
Compliant Standards | UL, VCCI, C-Tick, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Intrusion Detection, ICSA Antivirus, CB, FCC Part 15 A |
Power | |
Power Device | Internal power supply – hot-plug |
Installed Qty | 2 |
Max Supported Qty | 2 |
Power Redundancy | Yes |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 350 Watt |
Software / System Requirements | |
OS Provided | FortiOS 5 |
Environmental Parameters | |
Min Operating Temperature | 32 ?F |
Max Operating Temperature | 104 ?F |
Humidity Range Operating | 20 – 90% (non-condensing) |
Additional information
Weight | 1 lbs |
---|---|
SKU | FG-1500DT |
Condition | New Sealed |
Brand | Fortinet |
EAN | 0 40232306563 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.